Student List
Student List Academic Session 2018-19 (I Year)
l.
|
Programme : D.El.Ed Academic Session(2018-19)II Year
Sl. No | Name of the Student | Name of the mother
|
Name of father
|
Gender
|
Cate
-gory |
Qualifying Examination | %age of marks in the qualifying examination
H.S. (10+2) |
Pedagogy Subject-1
|
Pedagogy Subject-2
|
1 | ROMA TAMANG | RENU TAMANG | PASHAG TAMANG | F | G | H.S. | 62.80 | NEPALI (L1) | ENGLISH(L2) |
2 | SMRITI RAI | KAILASH RAI | UDAY RAI | F | G | ISC | 66.00 | NEPALI (L1) | ENGLISH(L2) |
3 | IRINA SHERPA | TARA SHERPA | URGEN SHERPA | F | G | H.S. | 63.60 | NEPALI (L1) | ENGLISH(L2) |
4 | MEGNA LEPCHA | CHANDRAKALA LEPCHA | LATE MINGMA TSHERING LEPCHA | F | G | I.S.C. | 68.80 | NEPALI (L1) | ENGLISH(L2) |
5 | ANJALA TAMANG | UDEN TAMANG | ARBIN TAMANG | F | ST | H.S. | 60.80 | NEPALI (L1) | ENGLISH(L2) |
6 | ASTHA LAMA | SUSUM TAMANG | SUBASH LAMA | F | G | H.S. | 68.80 | NEPALI (L1) | ENGLISH(L2) |
7 | SONIYA BHUJEL | SARIKA BHUJEL | RAKESH BHUJEL | F | G | H.S. | 67.60 | NEPALI (L1) | ENGLISH(L2) |
8 | NEELAM BOMZAN | MELI PRADHAN | NABIN BOMZON | F | ST | H.S. | 58.40 | NEPALI (L1) | ENGLISH(L2) |
09 | PREETY BISWAKARMA | RENU BISWAKARMA | MANI KUMAR BISWAKARMA | F | SC | H.S. | 55.20 | NEPALI (L1) | ENGLISH(L2) |
10 | RADHA LAMA | RITA LAMA | SUJIT LAMA | F | ST | H.S. | 67.60 | NEPALI (L1) | ENGLISH(L2) |
11 | BISHAKHA SONAR | CHANDRAKALA SONAR | BISHNU SONAR | F | SC | H.S. | 57.60 | NEPALI (L1) | ENGLISH(L2) |
12 | ARCHANA BISWAKARMA | BINA BISWAKARMA | KISHORE KUMAR BISWAKARMA | F | SC | H.S. | 46.80 | NEPALI (L1) | ENGLISH(L2) |
13 | JHARNA KAMI | LAJISH KAMI | INDRABIR KAMI | F | SC | H.S. | 46.80 | NEPALI (L1) | ENGLISH(L2) |
14 | SARITA KARKIDOLI | JASODA KARKIDOLI | BIR BHDRA KARKIDOLI | F | SC | H.S. | 49.20 | NEPALI (L1) | ENGLISH(L2) |
15 | GITAM BISWAKARMA | GITA BISWAKARMA | BIKRAM BISWAKARMA | M | SC | H.S. | 61.20 | NEPALI (L1) | ENGLISH(L2) |
16 | SUSHANTA MOKTAN | SHARMILA DAHAL | SAJAN MOKTAN | M | ST | isc | 62.80 | NEPALI (L1) | ENGLISH(L2) |
17 | KAJOL PRADHAN | CHANDRAKALA PRADHAN | RABIN PRADHAN | F | OBC-B | H.S. | 62.80 | NEPALI (L1) | ENGLISH(L2) |
18 | ANJANA SHARMA | HEMA SHARMA | MOTILAL SHARMA | F | G | H.S. | 66.00 | NEPALI (L1) | ENGLISH(L2) |
19 | PRATIKCHA SHARMA | ANJU SHARMA | SHIVA SHARMA | F | G | H.S. | 79.00 | NEPALI (L1) | ENGLISH(L2) |
20 | DIPIKA SHARMA | SUSHILA SHARMA | DHURBA SHARMA | F | G | H.S. | 65.60 | NEPALI (L1) | ENGLISH(L2) |
21 | ABISHEK BISWA | LAILA BISWAKARMA | LT. CHANDRASEN BISWA | M | SC | H.S. | 60.20 | NEPALI (L1) | ENGLISH(L2) |
22 | SARIKA BISWA | SARITA BISWA | SARMAN BISWA | F | SC | H.S. | 52.60 | NEPALI (L1) | ENGLISH(L2) |
23 | AMAR BISWAKARMA | GAYATRI BISWAKARMA | dipak biswakarma | M | SC | H.S. | 57.00 | NEPALI (L1) | ENGLISH(L2) |
24 | AMRITA LEPCHA | SATASWATI LEPCHA | Lt. maitay lepcha | F | ST | H.S. | 62.60 | NEPALI (L1) | ENGLISH(L2) |
25 | ANGEL GHIMIRAY | SHARDA GHIMIRAY | PARAS GHIMIRAY | F | SC | NEPALI (L1) | ENGLISH(L2) | ||
26 | FLORENCE BHUJEL | MERRY BHUJEL | MANOJ BHUJEL | M | OBC-B | H.S. | 61.40 | NEPALI (L1) | ENGLISH(L2) |
27 | PRANASISH THAPA | RADHA THAPA | PUNAM THAPA | M | OBC-B | H.S. | 58.40 | NEPALI (L1) | ENGLISH(L2) |
28 | SMRITI BHUJEL | DEWKA BHUJEL | KRISHNA BAHADUR BHUJEL | F | G | H.S. | 62.20 | NEPALI (L1) | ENGLISH(L2) |
29 | PRERNA RAI | SUVA RAI | MAN PRASAD RAI | F | OBC-B | H.S. | 52.80 | NEPALI (L1) | ENGLISH(L2) |
ACADEMIC SESSION (2020-22 | ||||
SL NO | NAME | DOB | MARKS | CATEGORY |
1 | MANMAYA TAMANG | 15/03/1996 | 79 | ST |
2 | RICHARD RAI | 25/06/1991 | 78.8 | OBC – B |
3 | SONIA BISWAKARMA | 23/07/2000 | 77 | SC |
4 | PEMBALAMU SHERPA | 05/02/1998 | 74.2 | ST |
5 | ARPANA CHETTRI | 21/10/1997 | 73.6 | General |
6 | DIKSHIKAGURUNG | 16/12/2001 | 71.4 | General |
7 | SHREYA RAI | 27/04/2001 | 70.4 | General |
8 | SAPANA RAI | 20/11/1994 | 70 | General |
9 | ADITI RAI | 16/08/1999 | 69 | OBC – B |
10 | REENA CHHETRI | 20/01/1994 | 67.2 | General |
11 | JALSHA RANA | 28/01/1999 | 67.2 | General |
12 | ANITA PRADHAN | 04/11/1992 | 66 | General |
13 | PRAKRITI SHARMA | 07/06/1997 | 66 | General |
14 | JEMIMAH SIMICK LEPCHA | 30/03/1997 | 65.2 | ST |
15 | KARAN THAPA | 03/06/2001 | 64.8 | General |
16 | SANJOO MAJHI | 20/03/1998 | 71 | SC |
17 | RITIKA SHANKAR | 05/10/1996 | 70 | SC |
18 | RIKITA BISWA | 02/05/2002 | 68.4 | SC |
19 | LAKHI LAMGADE KAMI | 26/07/2001 | 64 | SC |
20 | BIBISHA TAMANG | 18/11/1998 | 62.6 | ST |
21 | SUSHMA SUBBA | 01/01/1995 | 61.6 | ST |
22 | MONICA TAMANG | 07/09/1992 | 58.8 | ST |
23 | DAWADOLMASHERPA | 20/02/1994 | 56.6 | ST |
24 | SAICHARAN SYANGBO | 09/07/1994 | 55 | ST |
25 | PAPU BISWAKARMA | 07/09/1997 | 54.2 | SC |
26 | PRIYANKA SEWA | 18/07/1995 | 51.4 | SC |
27 | SUMANNA TAMANG | 13/04/1999 | 68.6 | ST |
28 | ANJUNA LEOM LEPCHA | 30/10/1997 | 66.8 | ST |
29 | NIM TSHERING SHERPA | 06/06/2001 | 63.4 | ST |
30 | DIPAK KUMAR THAKUR | 19/07/1991 | 59.4 | OBC – B |
31 | BHUMIKA CHETTRI | 29/06/1995 | 59.2 | OBC – B |
32 | INDIRA RAI | 09/08/1994 | 59 | OBC – B |
33 | SANTOSHI MANGAR | 20/10/1994 | 56.6 | OBC – B |
34 | NITYA RAI | 31/12/1988 | 56 | OBC – B |
35 | SRIJANA BHUJEL | 03/05/1999 | 72.4 | OBC – B |
36 | BISHAKHA BHUJEL | 03/10/2000 | 70.2 | OBC – B |
37 | RUCHE THAPA | 09/02/1997 | 70 | OBC – B |
38 | PARINA RAI | 01/04/1995 | 67.8 | OBC – B |
39 | SAMRIDDHI THAPA MONGAR | 10/12/2001 | 64.8 | General |
40 | BANDANA GURUNG | 15/03/1992 | 64.4 | General |
41 | JOHN RAI | 13/05/1998 | 64.4 | General |
42 | SUBIT CHHETRI | 08/02/1998 | 59.6 | General |
43 | SHRISTHI GIRI | 13/01/2001 | 57 | General |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
ACADEMIC SESSION (2019-21)
SL NO | NAME | DOB | % OF MARKS | CATEGORY |
1 | SUMNIMA RAI | 25/06/2000 | 70 | OBC – B |
2 | PRENA BHUJEL | 26/07/1997 | 68.8 | OBC – B |
3 | SONIKA BASNET | 29/09/1995 | 68.6 | General |
4 | ANAMEEKA CHHETRI | 12/11/1997 | 68.4 | General |
5 | SUJATA CHETTRI | 08/05/1990 | 67.8 | General |
6 | PRITI CHETTRI | 23/10/2001 | 67.4 | General |
7 | UGEN LEPCHA | 21/02/1995 | 67.2 | ST |
8 | ANKITA SINGHA | 06/09/1999 | 67.2 | General |
9 | DIPA THAPA | 04/10/1996 | 64.4 | General |
10 | GAYATRI DAHAL | 11/08/1997 | 64 | General |
11 | PRAMILA BHUJEL | 13/08/2000 | 64 | General |
12 | ANEE MOKTAN | 18/08/2002 | 63.8 | General |
13 | ADARSH MANI GURUNG | 13/11/1998 | 63.4 | General |
14 | PRIYA MANGRATI SARKI | 27/10/1998 | 62.6 | General |
15 | PRIYANKA THAPA | 28/02/1993 | 60.4 | OBC – B |
16 | GYALMIT LEPCHA | 13/08/1997 | 60.2 | ST |
17 | KEMUEL WANGDI TARGAIN | 21/08/1994 | 60 | ST |
18 | ROSHNA ROKA | 22/06/1995 | 59.4 | SC |
19 | BIKITA LAMA | 04/12/2000 | 59 | ST |
20 | RECIKA KHATI | 18/03/1997 | 58.8 | SC |
21 | SWARAJ SUBBA | 16/10/2000 | 57.8 | ST |
22 | ARPANA SUBBA | 12/02/1999 | 57.6 | ST |
23 | JASMANI TAMANG | 05/01/2000 | 57.4 | ST |
24 | SIVANI RASAILY | 14/08/2001 | 55 | SC |
25 | BINA MAJHI MOLLA | 22/02/1998 | 48.4 | SC |
26 | LHAMIN DOLMA MOKTAN | 21/08/2001 | 66 | ST |
27 | ANUSHA TAMANG | 27/12/1993 | 63.4 | ST |
28 | GANGA BOMJAN | 13/06/1996 | 59.2 | ST |
29 | PRABHA GURUNG | 10/11/1999 | 62.6 | General |
30 | MONIKA KHAWAS | 07/05/1993 | 60 | OBC – B |
31 | PRIYANKA MUKHIA | 06/10/1995 | 59.4 | OBC – B |
32 | NILESH RAI | 02/08/1998 | 57.6 | OBC – B |
33 | BIBAS MUKHIA | 16/08/2001 | 66.4 | OBC – B |
34 | SITOSHNA KHAWAS | 23/11/1998 | 65.8 | OBC – B |
35 | PRATIGYA GURUNG | 28/02/1996 | 64.2 | OBC – B |
36 | SABITRI BHUJEL | 09/05/1997 | 62.2 | OBC – B |
37 | NISHES THAPA | 25/12/1999 | 62 | OBC – B |
38 | NAVIN SUNDAS | 18/04/1973 | 55 | In Service |
39 | SALIM SHERPA | 14/12/1973 | 50.7 | In Service |
40 | SUPRIYA RAI | 28/02/2000 | 63 | OBC – B |
41 | MARTINA CHETTRI | 28/09/1994 | 62.2 | General |
42 | AASHNA THAPA | 06/01/2002 | 61.8 | General |
ACADEMIC SESSION (2021-23) | ||||
SL NO | NAME | DOB | MARKS | CATEGORY |
1 | ANUSHREE CHETTRI | 31/01/2002 | 82.8 | General |
2 | RONITA GUEUNG | 28/09/2003 | 78 | OBC – B |
3 | AANCHAL LAMA | 02/11/2002 | 75.4 | General |
4 | SRIJANA SHANKAR | 19/09/1991 | 69.6 | General |
5 | GITIKA CHETTRI | 18/05/1998 | 68.6 | General |
6 | MANISHA CHETTRI | 05/06/1998 | 68.6 | OBC – B |
7 | PRAMILA TAMANG | 16/02/1991 | 68 | ST |
8 | ARUNA PRADHAN | 31/12/2001 | 67.8 | OBC – B |
9 | ANKITA RAI | 30/11/2002 | 67.4 | OBC – B |
10 | SUVEKSHA CHETTRI | 10/05/2004 | 65.4 | General |
11 | NISHAL CHHETRI | 05/12/2001 | 65.2 | General |
12 | GITA BHUJEL | 01/01/1990 | 64 | General |
13 | SURJAN CHHETRI | 17/03/1998 | 62.6 | General |
14 | SAHAYOG PRADHAN | 28/09/2001 | 59.4 | General |
15 | LIDYA MERCY RONGONG | 20/10/1998 | 54.6 | General |
16 | NURJHA DARJEE | 19/05/2000 | 66.6 | SC |
17 | ANAM DARJEE | 15/02/1999 | 65.8 | SC |
18 | RENUKA SHANKAR | 22/05/2000 | 65 | SC |
19 | NEHA SINGH | 27/12/2001 | 55.4 | SC |
20 | WANGDEN LEPCHA | 02/11/2001 | 55.2 | ST |
21 | DALU SHERPA | 16/11/2003 | 55.2 | ST |
22 | UNITY LEPCHA | 04/10/1997 | 54.4 | ST |
23 | AIMIT LEPCHA | 26/12/1992 | 53.6 | ST |
24 | PRENAONGMU LEPCHA | 14/04/1992 | 52.6 | ST |
25 | SARJAN BISWA | 12/01/1993 | 51 | SC |
26 | JUNU DIYALI | 06/02/1992 | 50.4 | SC |
27 | MARIYAM LEPCHA | 24/07/2003 | 63.6 | ST |
28 | DAWDEN TSHERING LEPCHA | 01/05/1997 | 60.4 | ST |
29 | BENJAMIN LEPCHA | 03/11/1991 | 55.4 | ST |
30 | AISHA RAI | 29/04/1999 | 61.6 | OBC – B |
31 | FLORA RAI | 15/06/1991 | 59.2 | OBC – B |
32 | SAURAV CHHETRI | 25/09/2003 | 58.8 | OBC – B |
33 | PUNAM BHUJEL | 10/11/1997 | 54.4 | OBC – B |
34 | SUMAN PRADHAN | 25/12/1988 | 54.2 | OBC – B |
35 | DEEPA BHUJEL | 21/06/1984 | 66.6 | OBC – B |
36 | ANAMIKA GURUNG | 27/07/2002 | 66.6 | OBC – B |
37 | ROHANRAI | 12/02/2000 | 63.6 | OBC – B |
38 | PRATIMA RAI | 08/03/1992 | 62.4 | OBC – B |
39 | RINKU CHHETRI | 07/09/1996 | 62.4 | General |
40 | RESHMA CHHETRI | 18/03/2001 | 60 | General |
41 | PRAZAT KUMAR KUMAI | 24/08/1990 | 61.2 | General |
42 | BISHAKA SHARMA | 31/05/2001 | 60.6 | General |
43 | RAMESH THAKURI | 19/07/1992 | 53.6 | General |